In the next table, we have the Evolution Digital Cable Box remote codes. These codes work with the universal remote control that many cable companies include with this set top box. For details on how to program the remote using these codes, please see our post How to Program the Evolution Set Top Box Universal Remote to Your TV. This Evolution remote can work most of the features found on today’s HD televisions.
Programming this universal remote with the correct code may take a bit of time. Why? Because some TV brands have many possible codes that may work, at least partly. So, when you try each code, look for the one that correctly operates all of your television’s functions. Be sure to try out the volume, video input source, menu access, and of course, the power button. If any of these functions fails for the code you’ve entered, then pick the next one. Enter the next code on the codes list below. Then, repeat this process until you find the code that correctly works all your television set functions.
This remote supports numerous functions on your television. These include changing the volume, turning the TV on and off, and changing TV set input source. You may also change channels on the Evolution HD set top box (STB), and access features specific to that STB. This remote can control both the Evolution Digital STB as well as your TV. However, to control your TV, you must program in the right code to the remote for it. Find that code in the table shown next.
Evolution Digital Cable Box Remote Codes List
Evolution Digital HD Adapter Remote Control Codes
Maker / Brand | Code |
---|---|
3M | 10368 |
A Mark | 10103 10132 |
Action | 10370 |
Admiral | 10431 10436 |
Advent | 10135 10339 |
Adventura | 10372 |
Aftron | 10373 |
Aiko | 10374 |
Aiwa (R-44A) | 10082 10183 |
Akai | 10001 10148 10160 10230 10317 10318 10348 10352 10439 10476 10517 10542 |
Alaron | 10376 |
Albatron | 10377 |
A-Mark | 10388 |
Ambassador | 10378 |
America Action | 10380 |
Ampro | 10070 10164 10249 10381 |
Amstrad | 10053 |
Anam | 10045 10055 10057 10076 10095 10099 10103 10106 10109 10112 10122 10143 10240 10380 |
AOC | 10001 10011 10088 10103 10230 10231 10330 10363 10367 10439 |
Aomni | 10354 |
Apex | 10302 10303 |
Apex Digital | 10303 10373 10384 |
Archer | 10388 |
Astar | 10390 |
Audiovox | 10319 10345 10374 10380 10388 |
Aurora Systems | 10391 |
Aventura | 10311 |
Belcor | 10230 10231 10315 |
Bell & Howell | 10393 |
Benq | 10395 10396 |
Blaupunkt | 10084 |
Blu:sens | 10455 10476 10499 |
Bradford | 10380 |
Brillian | 10397 10398 |
Brockwood | 10231 10315 |
Broksonic | 10143 10166 10174 10431 |
Bush | 10399 |
Byd:sign | 10400 |
Candle | 10001 10002 10003 10011 10230 10372 10439 10543 |
Canon | 10402 10403 |
Capehart | 10059 |
Carnibale | 10230 10439 |
Carver | 10405 10415 |
Casio | 10406 10407 |
CCE | 10408 |
Celebrity | 10409 |
Celera | 10303 |
Cetronic | 10045 |
Changhong | 10303 |
Cinego | 10411 |
Citizen | 10001 10002 10003 10011 10045 10092 10094 10132 10230 10439 10374 10372 10543 10517 |
Clarion | 10380 |
Classic | 10045 |
Coby | 10412 |
Commercial Solutions | 10413 |
Compaq | 10414 |
Concerto | 10011 10543 |
Contec | 10041 10045 10051 10052 10380 |
Corena System | 10301 |
Coronado | 10132 |
Craig | 10045 10055 10157 10158 10159 10380 |
Crosley | 10415 |
Crown | 10045 10132 10380 |
Curtis Mathes | 10001 10092 10107 10132 10230 10319 10365 10368 10393 10413 10415 10436 10439 10504 10542 10543 |
CXC | 10045 10380 |
Cyberhome | 10416 |
Cytron | 10417 10418 |
Daewoo | 10011 10022 10023 10038 10045 10046 10056 10068 10073 10094 10098 10102 10105 10108 10111 10114 10116 10118 10119 10127 10132 10231 10246 1031510319 10374 |
Daytron | 10107 10132 10231 10315 |
Dell | 10148 10314 |
Delta | 10419 |
Denon | 10368 10421 |
Diamond Vision | 10422 10423 |
Digi Link | 10172 |
Digistar | 10424 |
Digital Lifestyles | 10425 10426 |
Digital Projection Inc. | 10427 10429 |
Dream Vision | 10430 |
Dumont | 10231 |
Durabrand | 10311 10315 10380 10388 10431 10434 10435 |
Dwin | 10436 |
Dynasty | 10045 |
Dynatech | 10063 |
Dynex | 10091 10347 10366 |
Eiki | 10253 10402 |
Electrograph | 10354 10486 |
Electrohome | 10074 10132 |
Electroband | 10409 |
Electrohome | 10431 |
Element | 10335 |
Emerson | 10001 10012 10013 10029 10033 10045 10048 10049 10051 10052 10091 10107 10132 10137 10139 10140 10141 10157 10158 10162 10184 10185 10186 10187 10188 10189 10190 10191 10192 10193 10194 10195 10196 10197 10198 10199 10200 10201 10202 10311 10315 10319 10355 10380 10393 10431 10505 |
Emprex | 10425 |
Envision | 10330 10439 10458 |
Envixion | 10230 |
Epson | 10364 |
Erae | 10442 |
ESA | 10311 10317 10318 |
Fisher | 10013 10058 10393 |
Fujitsu | 10149 10228 10333 10334 10376 |
Funai | 10033 10045 10311 10376 10380 10452 |
Futuretech | 10045 10380 |
Gateway | 10310 10486 |
GE (General Electric) | 10001 10014 10015 10038 10057 10070 10083 10107 10121 10133 10141 10145 10163 10315 10319 10413 1048410489 |
Gilbralter | 10230 10231 10315 10439 |
Go Video | 10443 10476 10479 |
Goodmans | 10445 |
Gradiente | 10040 |
Grunpy | 10376 10380 |
H & B | 10301 |
Haier | 10026 10322 10323 10324 10325 10326 10373 10434 |
Hall Mark | 10107 10231 10315 |
Hanns.G | 10447 |
Hannspree | 10447 10448 10449 |
Harley Davidson | 10376 10451 10452 |
Harman Kardon | 10034 10180 10181 10182 10415 |
Harvard | 10380 10453 |
Havermy | 10436 |
Helios | 10301 |
Hello Kitty | 10319 |
Hewlett Packard | 10330 10456 10458 |
Hisense | 10373 10459 10462 |
Hitachi | 10001 10011 10015 10016 10017 10018 10029 10043 10072 10132 10144 10147 10203 10204 10205 10206 10207 10208 10209 10210 10211 10368 10452 10543 |
HP | 10357 |
Humax | 10143 |
Hyperion | 10231 |
Hyundai | 10460 10461 |
I-Inc | 10463 |
Ilo | 10091 10343 10356 10362 |
Infinity | 10148 10415 |
Infocus | 10364 10464 10466 10467 |
Initial | 10356 |
Inkel | 10120 |
Insignia | 10091 10311 10366 10417 |
IX | 10344 |
Janeil | 10372 |
JBL | 10148 10415 |
JCB | 10409 |
JC Penney | 10001 10011 10014 10015 10030 10035 10092 10132 10145 |
Jensen | 10019 10234 |
JVC | 10038 10040 10079 10134 10239 10550 |
Kawasho | 10470 |
KDS | 10335 |
KEC | 10045 10380 |
Kenwood | 10001 10229 10230 10231 10315 10439 |
Klegg | 10354 |
KLH | 10303 10341 |
Kloss | 10002 10060 10230 10372 |
KMC | 10132 |
Knoll Systems | 10467 |
Konka | 10473 10475 10476 10477 |
Kost | 10478 10479 |
Kreisen | 10479 10480 |
KT | 10001 10045 10132 10140 10162 10308 |
KTV | 10380 10439 |
LG (Goldstar) | 10011 10093 10097 10101 10103 10104 10107 10110 10113 10118 10128 10132 10231 10315 10346 10439 |
Lloyd’s | 10452 |
Lodgenet | 10069 |
Loewe | 10481 |
Logik | 10069 |
Luce | 10358 10483 |
Luxman | 10011 10543 |
LXI | 10013 10021 10053 10077 10145 10148 10303 10315 10393 10413 10415 |
Magnasonic | 10230 10231 10348 |
Magnavox | 10001 10003 10011 10060 10061 10062 10064 10065 10066 10086 10088 10118 10132 10138 10145 10148 10192 10212 10213 10230 10236 10244 10312 10330 10332 10356 1037610415 10439 10452 10505 |
Magnin | 10480 |
Marantz | 10001 10074 10148 10230 10415 10439 |
Matsui | 10148 |
Matsushita | 10485 |
Maxent | 10486 10487 |
MB Quart | 10315 |
Megatron | 10315 10368 10388 10435 |
Memorex | 10013 10069 10091 10107 10315 10344 10376 10393 10431 10516 |
Metz | 10084 |
MGA | 10001 10011 10033 10044 10050 10074 10107 10230 10231 10315 10439 10484 |
Micro | 10479 |
Midland | 10413 |
Minerva | 10084 |
Mintek | 10356 |
Minutz | 10489 |
Mitsubishi | 10001 10011 10030 10033 10034 10041 10042 10044 10089 10100 10107 10115 10154 10160 10167 10168 10214 10215 10216 10231 10245 1031510436 |
Monivision | 10377 |
Montgomery Ward | 10185 10217 10218 10219 10220 |
Motorola | 10335 10436 |
Moxell | 10335 |
MTC | 10230 10231 10315 10439 10543 |
Multitech | 10380 |
Nad | 10021 10031 10303 10315 10543 |
Nakamichi | 10491 |
Naxa | 10492 |
NEC | 10001 10013 10022 10025 10030 10041 10042 10057 10121 10123 10125 10230 10231 10235 10315 10344 1040510439 10543 |
Nettv | 10486 |
Nikei | 10045 |
Nikko | 10230 10315 10374 10439 |
Niko | 10493 |
Noblex | 10494 |
Norcent | 10330 10373 10493 10495 |
Norwood Micro | 10362 10498 |
NTC | 10374 |
Nuvision | 10502 |
Olevia | 10011 10315 10342 10535 |
Olympus | 10503 |
Onking | 10045 |
Onwa | 10045 10380 |
Optonica | 10025 10034 10077 10235 |
Optimus | 10393 10485 10504 10505 |
Optoma | 10448 10506 |
Optonica | 10436 |
Orion | 10376 10431 10516 |
Panasonic | 10005 10010 10038 10057 10076 10087 10148 10150 10169 10173 10240 10308 10359 10485 |
Penney | 10230 10231 10303 10315 10388 10413 10439 10484 10489 |
Philco | 10001 10003 10011 10030 10045 10057 10060 10061 10064 10065 10118 10132 10148 10230 10231 10315 10415 10439 |
Philips | 10001 10003 10011 10040 10060 10067 10132 10145 10148 10222 10230 10231 10321 10371 10415 10479 |
Pilot | 10230 10231 10315 10439 |
Pioneer | 10001 10024 10029 10031 10032 10107 10248 10254 10304 10504 |
Polaroid | 10301 10303 10335 10338 10339 10340 10341 10362 10417 10476 10478 |
Portland | 10011 10132 10231 10315 10335 10374 10424 10476 |
Proscan | 10133 10223 10249 10413 |
Proton | 10059 10107 10122 10132 10165 10224 10251 10315 10388 |
Protron | 10507 10508 |
Proview | 10335 |
Pulsar | 10231 10315 |
Puneet | 10425 |
Pvision | 10442 |
Quasar | 10038 10057 10087 10225 10243 10308 10485 |
Radio Shack | 10025 10045 10048 10107 10118 10132 10230 10235 |
RCA | 10001 10004 10006 10011 10029 10030 10057 10083 10133 10145 10161 10163 10171 10231 10232 10315 10371 10413 10484 |
Realistic | 10013 10025 10045 10048 10230 10231 10235 10315 10380 10393 10439 10543 |
Revolution HD | 10354 |
Roctec | 10237 |
Runco | 10152 10153 10230 10250 10252 10336 10337 10439 |
Sampo | 10001 10059 10107 10230 10439 10486 |
Samsung | 10001 10007 10012 10051 10085 10092 10096 10104 10107 10118 10124 10128 10132 10145 10176 10177 10221 10230 10305 10306 10315 10408 10439 10479 10542 10543 |
Sansui | 10431 10452 10516 10517 |
Sanyo | 10013 10026 10027 10037 10041 10054 10058 10078 10081 10253 10393 10402 10484 |
Sceptre | 10313 |
Scimitsu | 10231 10315 |
Scott | 10033 10045 10049 10107 10132 10231 10315 10376 10380 |
Scotch | 10315 |
Sears | 10011 10013 10021 10033 10035 10058 10078 10092 10107 10132 10145 10244 10303 10311 10315 10376 10393 10397 10413 10415 10452 10543 |
Seleco | 10368 10430 |
Sharp | 10011 10020 10025 10028 10033 10034 10077 10132 10151 10154 10235 10236 10361 10375 10436 |
Sharper Image | 10518 |
Sheng Chia | 10436 |
Sherwood | 10120 |
Shogun | 10231 10315 |
Siemens | 10084 |
Signature | 10069 10231 |
Signature 2000 | 10231 |
Signet | 10478 10519 10520 |
Sim2 Multimedia | 10430 |
Simpson | 10230 |
Skyworth | 10522 |
Solarism | 10523 |
Sole | 10301 10354 10358 10479 10483 |
Sony | 10043 10067 10075 10117 10130 10136 10170 10238 10247 10309 10409 10452 |
Soundesign | 10003 10033 10045 10107 10315 10376 10380 |
Sova | 10507 |
Soyo | 10425 10463 10476 10524 10525 |
Spectricon | 10103 10231 10388 |
Spectroniq | 10335 |
Squareview | 10311 |
SSS | 10111 10045 10231 10315 10380 |
Starlite | 10231 10380 |
Studio Experience | 10377 |
Sunbrite | 10528 10529 |
Superscan | 10436 10530 |
Supre Macy | 10002 10372 |
Supreme | 10409 |
SVA | 10301 10373 10479 10532 10533 |
Sylvania | 10001 10003 10008 10011 10060 10061 10064 10065 10107 10118 10126 10131 10145 10148 10155 10230 10311 10355 10415 10439 |
Symphonic | 10311 10380 10452 10505 |
Syntax | 10315 10342 10535 |
Tandy | 10077 10436 |
Tashiko | 10537 |
Tatung | 10057 10362 10063 10388 10458 |
Teac | 10379 |
Technics | 10080 10240 10485 |
Technol Ace | 10376 |
Techview | 10539 10541 |
Techwood | 10011 10388 10543 |
Telemagic | 10402 |
Teknika | 10001 10002 10003 10011 10030 10033 10036 10045 10069 10074 10092 10094 10132 10231 10315 10374 10376 10380 10415 10543 |
Telefunken | 10039 10047 10241 10242 10542 10543 10544 |
Telerent | 10069 |
Tera | 10156 |
Thomas | 10452 |
TMK | 10011 10107 10315 10378 10543 |
Toshiba | 10013 10021 10035 10042 10052 10063 10092 10129 10142 10146 10175 10178 10179 10226 10233 10303 10393 10419 10464 10517 |
Totevision | 10132 |
Trutech | 10353 |
TVS | 10431 |
Ultra | 10508 10547 |
Universal | 10014 10015 |
US Logic | 10362 |
Vector Research | 10230 10439 |
Venturer | 10315 |
Veos | 10397 |
Victor | 10550 |
Video Concepts | 10160 |
Vidikron | 10255 10415 |
Vidtech | 10011 10107 10231 10315 |
Viewsonic | 10363 10088 10330 10331 10349 10486 10503 10530 |
Viking | 10372 |
Viore | 10316 |
Visart | 10551 |
Vito | 10360 |
Vizio | 10011 10315 10351 10530 |
Wards | 10011 10014 10015 10025 10033 10061 10062 10064 10065 10069 10071 10107 10132 10148 10230 10231 10235 10315 10376 10415 10439 10489 10543 |
Waycon | 10303 |
Westinghouse | 10319 10409 |
White Westinghouse | 10091 10136 10319 10320 10327 10328 10329 10431 |
Winbook | 10362 |
Wooyoung | 10307 |
Wyse | 10330 |
Xoceco | 10552 |
Yamaha | 10001 10011 10231 10315 10439 |
York | 10107 |
Yupiteru | 10045 |
Zenith | 10009 10069 10070 10090 10094 10227 10315 10374 10431 10452 10516 |
Zonda | 10103 10388 |
Other Posts About Remote Controls
Related Posts
References for Evolution Digital Cable Box Remote Codes
Revision History
-
- 2019-04-08: Removed ad code and added tags.
- 2018-03-28: Originally published.